PETROL and diesel prices are still falling in Killarney, continuing a downward curve that will give drivers reasons to be cheerful.
After months of almost across the board increases, the price of motor fuel dipped significantly in Killarney town in September and even greater value is on offer this week with prices slashed further.
Since KillarneyToday.com last conducted an on-the-spot inspection of the top-up stations in and around the town – on September 14 – prices have again been cut at every stop.
The price of a litre of diesel has now dropped by as much as three cent in several places and petrol is down by an impressive five cent in one location.
Our follow-up survey was conducted on Tuesday evening and the prices quoted here are those featured either on the illuminated price display units on the forecourts or on the pumps themselves.
There are now four Topaz filling stations in the town and petrol prices are the same in all four while three have the same diesel charge but another is one cent per litre dearer.
The cheapest place to fill up with petrol in Killarney on Tuesday was Hegarty’s on Muckross Road where it was priced at 130.9 – a full five cent cheaper than in September.
Hegarty’s is also setting the bar for diesel which is at 118.9 per litre and while they can’t be beaten on that price, they can be matched with Foley’s Inver in Fossa also at 118.9 while the Fossa petrol price was a cent dearer than Hegarty’s
KillarneyToday.com has been monitoring motor fuel prices in the town since January.
Killarneytoday.com price survey comparison
Foley’s Inver, Fossa
January 30: Petrol: 127.9 – Diesel: 122.9
February 17: Petrol: 129.9 – Diesel: 124.9
March 12: Petrol: 135.9 – Diesel: 129.9
April 3: Petrol: 137.9 – Diesel: 129.9
May 20: Petrol: 143.9 – Diesel: 133.9
July 22: Petrol: 143.9 – Diesel: 131.9
September 14: Petrol: 135.9 – Diesel: 121.9
October 27: Petrol: 131.9 – Diesel: 118.9
Hegarty’s, Muckross Road
January 30: Petrol: 127.9 – Diesel: 122.9
February 17: Petrol: 127.9 – Diesel: 122.9
March 12: Petrol: 134.9 – Diesel: 128.9
April 3: Petrol: 136.9 – Diesel: 128.9
May 20: Petrol: 142.9 – Diesel: 131.9
July 22: Petrol: 141.9 – Diesel: 129.9
September 14: Petrol: 135.9 – Diesel: 120.9
October 27: Petrol: 130.9 – Diesel: 118.9
Amber, Muckross-Ross Road
January 30: Petrol: 128.9 – Diesel: 122.9
February 17: Petrol: 129.9 – Diesel: 124.9
March 12: Petrol: 134.9 – Diesel: 129.9
April 3: Petrol: 138.9 – Diesel: 129.9
May 20: Petrol: 144.9 – Diesel: 134.9
July 22: Petrol: 141.9 – Diesel: 129.9
September 14: Petrol: 136.9 – Diesel: 121.9
October 27: Petrol: 132.9 – Diesel: 119.9
Topaz, Tralee Road
(next to Killarney Court Hotel)
January 30: Petrol: 128.9 – Diesel: 123.9
February 17: Petrol: 129.9 – Diesel: 124.9
March 12: Petrol: 136.9 – Diesel: 129.9
April 3: Petrol: 137.9 – Diesel: 129.9
May 20: Petrol: 143.9 – Diesel: 133.9
July 22: Petrol: 144.9 – Diesel: 133.9
September 14: Petrol: 137.9 – Diesel: 122.9
October 27: Petrol: 133.9 – Diesel: 119.9
Tesco, Killarney Park
January 30: Petrol: 129.9 – Diesel: 123.9
February 17: Petrol: 129.9 – Diesel: 124.9
March 12: Petrol: 133.9 – Diesel: 128.9
April 3: Petrol: 138.9 – Diesel: 130.9
May 20: Petrol: 144.9 – Diesel: 133.9
July 22: Petrol: 145.9 – Diesel: 132.9
September 14: Petrol: 137.9 – Diesel: 122.9
October 27: Petrol: 133.9 – Diesel: 120.9
Topaz, Cork Road Roundabout
(at Daly’s SuperValu)
January 30: Petrol: 129.9 – Diesel: 124.9
February 17: Petrol: 131.9 – Diesel: 126.9
March 12: Petrol: 137.9 – Diesel: 129.9
April 3: Petrol: 138.9 – Diesel: 130.9
May 20: Petrol: 144.9 – Diesel: 133.9
July 22: Petrol: 143.9 – Diesel: 132.9
September 14: Petrol: 137.9 – Diesel: 122.9
October 27: Petrol: 133.9 – Diesel: 119.9
Topaz, Park Road
(near Conroy Hall)
January 30: Petrol: 129.9 – Diesel: 124.9
February 17: Petrol: 133.9 – Diesel: 128.9
March 12: Petrol: 139.9 – Diesel: 133.9
April 3: Petrol: 141.9 – Diesel: 130.9
May 20: Petrol: 144.9 – Diesel: 133.9
July 22: Petrol: 144.9 – Diesel: 132.9
September 14: Petrol: 137.9 – Diesel: 122.9
October 27: Petrol: 133.9 – Diesel: 120.9
Topaz, Tralee Road
(The Reeks site)
January 30: Petrol: 129.9 – Diesel: 124.9
February 17: Petrol: 131.9 – Diesel: 126.9
March 12: Petrol: 137.9 – Diesel: 129.9
April 3: Petrol: 138.9 – Diesel: 130.9
May 20: Petrol: 144.9 – Diesel: 133.9
July 22: Petrol: 144.9 – Diesel: 133.9
September 14: Petrol: 137.9 – Diesel: 122.9
October 27: Petrol: 133.9 – Diesel: 119.9
Maxol, Muckross Road
July 22: Petrol: 141.9 – Diesel: 131.9
September 14: Petrol: 136.9 – Diesel: 121.9
October 27: Petrol: 132.9 – Diesel: 119.9